Athletics
Schedule & Rosters
Accomplishments
- 2003 Daniel McKay Division IV 2-Mile State Champion
- 2011 Thomas Rodger Division IV 1000m State Champion
- 2011 Division IV 4x400m Relay State Champion
- 2012 Division IV 4x400m Relay State Champion
- 2012 Division II Boys District Champions
- 2013/2014 Jamison Koeman Division V 2-Mile State Champion
School Records
Boys Indoor Track
| Event | Name | Record | Year |
| Long Jump | Enson Enoch | 20′ 9.25″’ | 2025 |
| High Jump | Carter Dani | 6′ 0″” | 2025 |
| Shot Put | CJ Najem | 44’ 7.25″ | 2025 |
| 55 M Hurdles | Mark Bekhet | 8.13 | 2017 |
| 55 M Dash | Jeff Curtis | 6.78 | 2020 |
| 300 M | Danny Solano | 36.25 | 2013 |
| 600 M | Joseph Thumann | 1:24.95 | 2019 |
| 1,000 M | Thomas Rodger | 2:38.28 | 2012 |
| 1 Mile | Joseph Thumann | 4:25. 69 | 2020 |
| 2 Mile | Jamison Koeman | 9:30.05 | 2014 |
| 4×200 M | C. Swaim, E. Hand, P. Carvalho, E. Enoch | 1:34.69 | 2025 |
| 4×400 M | G. Solano, A. Thibodeau, T. Rodger, D. Solano | 3:31.98 | 2012 |
| 4×800 M | B. Schouler, G. Solano, K. Kobayashi, A. McRae | 8:35.54 | 2010 |
Girls Indoor Track
| Event | Name | Record | Year |
| Long Jump | Abby Epplett | 16’10’’ | 2013 |
| High Jump | Cece LaBonte | 4’10” | 2020 |
| Shot Put | Tatiana Wiersma | 37’7.5’’ | 2017 |
| 55 M Hurdles | Abby Epplett | 9.28 | 2013 |
| 55 M Dash | Natalie Booz | 7.79 | 2012 |
| 300 M | Abby Epplett | 43.78 | 2014 |
| 600 M | Abby Epplett | 1:40:35 | 2013 |
| 1,000 M | Julia Berkowicz | 3:01.14 | 2011 |
| 1 Mile | Maho Kobayashi | 5:22.12 | 2009 |
| 2 Mile | Emily Flagg | 10:45.38 | 2025 |
| 4×200 M | V. DeBarros, J. LaBonte, K. Simoncini, C. LaBonte, | 1:52. 90 | 2020 |
| 4×400 M | |||
| 4×800 M | M. Kobayashi, J. Giles, J. Berkowicz, C. Bernard | 10:30.01 | 2009 |



