Molly Lashley won the C race in 18:49 over the 3.1 miles at Gardner Municipal GC on Saturday, Nov. 13 to pace Whitinsville Christian to the team MIAA title.
Teammates Emily (20:11.8) and Sophia Dill (20:27.4) placed fifth and seventh for the Crusaders (34), with Dover-Sherborn (104) placing second and Austin Prep (120) third.
Full results:
MIAA Division 2C Championship
At Gardner Municipal Golf Course
| TEAM | |
|---|---|
| Whitinsville Christian | 34 |
| Dover-Sherborn | 104 |
| Austin Prep | 120 |
| Norton | 137 |
| Groton-Dunstable | 161 |
| Archbishop Williams | 172 |
| Tahanto | 216 |
| Triton | 236 |
| Norwell | 247 |
| Medway | 349 |
| Dennis-Yarmouth | 351 |
| Bishop Fenwick | 360 |
| Belchertown | 377 |
| Hudson | 378 |
| St. Mary’s | 419 |
| Arlington Catholic | 424 |
| Swampscott | 443 |
| Auburn | 460 |
| Notre Dame (Worcester) | 474 |
| Apponequet | 494 |
| Dedham | 525 |
| NDIVIDUAL | |
|---|---|
| Molly Lashley, Whitinsville Christian | 18:49.8 |
| Georgia Brooks, Groton-Dunstable | 20:07.7 |
| Emily Dill, Whitinsville Christian | 20:11.8 |
| Sophia Dill, Whitinsville Christian | 20:27.4 |
| Rachael Korowski, Hudson | 20:35.5 |
| Emma Ronan, St. Paul | 20:36.1 |
| Emelyn DeWeerd, Whitinsville Christian | 20:38.5 |
| Fiona Donnelly, Whitinsville Christian | 20:39.7 |
| Chloe Casperson, Tahanto | 21:03.1 |
| Kimmie Harding, Groton-Dunstable | 21:06.2 |

